Complete financial management for Indian businesses — cash book to GST filing and multi-currency accounting.
Medium
₹499/mo
Growing businesses, shops with GST registration, businesses filing GST returns
Start free trialAdvanced
₹999/mo
Large businesses, exporters, companies needing compliance, businesses with multiple locations
Start free trial| Feature | Basic | Medium | Advanced |
|---|---|---|---|
Cash Book Track all cash transactions | |||
Basic P&L Report Simple profit & loss statement | |||
Income Recording Record all income sources | |||
Expense Recording Record all business expenses | |||
Account Selector Choose which account (cash/bank) | |||
Basic Reports | |||
Data Export | |||
Vouchers | Upgrade to Medium | ||
Bank Reconciliation | Upgrade to Medium | ||
GST Filing | Upgrade to Medium | ||
E-Invoice | Upgrade to Advanced | Upgrade to Advanced | |
Journal Vouchers | |||
Full Double-Entry Bookkeeping Complete accounting system | |||
Bank Accounts Management | |||
Bank Reconciliation | |||
Day Book | |||
Ledger Book | |||
Trial Balance | |||
GST Dashboard | |||
GSTR-1 Filing | |||
GSTR-3B Filing | |||
GST Reconciliation | |||
Receivables Tracking | |||
Payables Tracking | |||
TDS Management | |||
TCS Management | |||
Profit & Loss Statement | |||
Budgeting | Upgrade to Advanced | Upgrade to Advanced | |
Multi-Currency | Upgrade to Advanced | Upgrade to Advanced | |
E-Invoice Generation | |||
E-Way Bill | |||
Budgeting | |||
Cost Centers | |||
Multi-Currency | |||
Audit Trail | |||
Year Closing | |||
Balance Sheet | |||
Detailed P&L Statement | |||
GSTR-9 Annual Return | |||
VAT Returns (International) | |||
ITC Management | |||
Advanced Financial Reports | |||
Fixed Assets Register | |||
Job Costing |
Why upgrade from Basic to Medium?
If you have GST registration, you MUST file GSTR-1 and GSTR-3B monthly. Medium handles this automatically.
Why upgrade from Medium to Advanced?
If your turnover > ₹5 crore, E-Invoice is mandatory by law. Advanced generates it automatically.
Can I import my existing data?
Yes! Import transactions from Excel/CSV
Is GST filing automatic?
Medium+ auto-calculates GST liability
What about TDS/TCS?
Medium+ includes full TDS/TCS management with Form 16A, deposit tracking, and 26Q/27EQ prep
Can my CA access the reports?
Yes, export all reports as PDF/Excel
Similar products from this category
Interest Calculation
Loans, OD, and EMI schedules with GL
from ₹499/mo
View pricingCheque Printing
Cheque books, printing, and PDC register
from ₹299/mo
View pricingBill of Exchange
Trade bills, maturity, and dishonour tracking
from ₹299/mo
View pricingRecurring Journals
Scheduled balanced journal vouchers
from ₹199/mo
View pricing